diff --git a/WebSites/dev/img/ess-logo.svg b/WebSites/dev/img/ess-logo.svg
index fec0be62097bcaf91f028b6ef70992deb5f961fc..c50fc021f4fbee7fd9d31ff013f3d44997e336ee 100644
--- a/WebSites/dev/img/ess-logo.svg
+++ b/WebSites/dev/img/ess-logo.svg
@@ -1,244 +1,63 @@
-<?xml version="1.0" encoding="utf-8"?>
-<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
-<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
-<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
-	 width="254.5px" height="155.5px" viewBox="0 0 254.5 155.5" enable-background="new 0 0 254.5 155.5" xml:space="preserve">
-<path fill="#FFFFFF" d="M153.801,63.209c1.13,0,1.891-0.387,1.891-1.618v-6.478h1.629v6.478c0,2.295-1.229,3.207-3.52,3.207
-	c-2.27,0-3.484-0.912-3.484-3.207v-6.478h1.629v6.478C151.945,62.838,152.691,63.209,153.801,63.209"/>
-<path fill="#FFFFFF" d="M162.864,61.414h-1.952v3.259h-1.614v-9.559h3.605c2.184,0,3.233,0.896,3.233,3.079
-	c0,1.439-0.525,2.267-1.507,2.749l1.507,3.731h-1.784l-1.31-3.259H162.864z M162.903,56.66h-1.991v3.205h2.019
-	c1.122,0,1.533-0.662,1.533-1.645C164.464,57.172,163.951,56.66,162.903,56.66"/>
-<path fill="#FFFFFF" d="M167.367,59.961c0-3.202,0.895-5.002,3.854-5.002c2.961,0,3.857,1.8,3.857,5.002
-	c0,3.234-0.896,4.866-3.857,4.866C168.262,64.827,167.367,63.168,167.367,59.961 M173.405,59.961c0-2.224-0.431-3.441-2.185-3.441
-	c-1.756,0-2.183,1.217-2.183,3.441c0,2.228,0.413,3.303,2.183,3.303C172.988,63.264,173.405,62.215,173.405,59.961"/>
-<path fill="#FFFFFF" d="M178.363,61.785v2.888h-1.617v-9.56h3.469c2.17,0,3.248,1.076,3.248,3.247c0,2.168-1.078,3.425-3.248,3.425
-	H178.363z M180.201,60.226c1.09,0,1.603-0.706,1.603-1.866c0-1.146-0.513-1.686-1.603-1.686h-1.838v3.552H180.201z"/>
-<polygon fill="#FFFFFF" points="184.998,55.114 190.965,55.114 190.965,56.66 186.598,56.66 186.598,59.16 190.136,59.16 
-	190.136,60.68 186.598,60.68 186.598,63.127 190.965,63.127 190.965,64.673 184.998,64.673 "/>
-<path fill="#FFFFFF" d="M194.225,55.113h3.192l2.252,9.56h-1.628l-0.524-1.877h-3.472l-0.466,1.877h-1.634L194.225,55.113z
-	 M194.391,61.232h2.805l-1.062-4.63h-0.653L194.391,61.232z"/>
-<polygon fill="#FFFFFF" points="201.05,55.114 203.677,55.114 206.714,62.658 206.951,62.658 206.951,55.114 208.582,55.114 
-	208.582,64.673 206.025,64.673 202.902,57.13 202.667,57.13 202.667,64.673 201.05,64.673 "/>
-<path fill="#FFFFFF" d="M148.026,73.169c0,0-1.718-0.221-2.515-0.221c-0.917,0-1.469,0.333-1.469,1.05
-	c0,0.831,0.373,1.009,1.879,1.562c1.715,0.637,2.43,1.12,2.43,2.779c0,1.989-1.104,2.902-3.034,2.902
-	c-1.055,0-2.919-0.36-2.919-0.36l0.165-1.462c0,0,1.755,0.233,2.739,0.233c0.91,0,1.421-0.347,1.421-1.271
-	c0-0.748-0.331-0.954-1.603-1.396c-2.072-0.761-2.709-1.244-2.709-2.959c0-1.809,1.26-2.666,3.1-2.666
-	c1.062,0,2.635,0.347,2.635,0.347L148.026,73.169z"/>
-<path fill="#FFFFFF" d="M151.727,78.2v2.891h-1.619v-9.566h3.47c2.169,0,3.247,1.08,3.247,3.249c0,2.169-1.078,3.426-3.247,3.426
-	H151.727z M153.563,76.641c1.094,0,1.607-0.707,1.607-1.867c0-1.147-0.514-1.688-1.607-1.688h-1.836v3.555H153.563z"/>
-<path fill="#FFFFFF" d="M159.352,71.526h3.193l2.254,9.564h-1.631l-0.527-1.881h-3.469l-0.471,1.881h-1.63L159.352,71.526z
-	 M159.519,77.647h2.808l-1.066-4.629h-0.651L159.519,77.647z"/>
-<polygon fill="#FFFFFF" points="166.178,81.09 166.178,71.526 167.793,71.526 167.793,79.528 171.5,79.528 171.5,81.09 "/>
-<polygon fill="#FFFFFF" points="173.03,81.09 173.03,71.526 174.646,71.526 174.646,79.528 178.352,79.528 178.352,81.09 "/>
-<path fill="#FFFFFF" d="M181.416,71.526h3.192l2.253,9.564h-1.631l-0.526-1.881h-3.469l-0.469,1.881h-1.63L181.416,71.526z
-	 M181.582,77.647h2.807l-1.064-4.629h-0.648L181.582,77.647z"/>
-<polygon fill="#FFFFFF" points="187.068,71.526 193.975,71.526 193.975,73.085 191.348,73.085 191.348,81.09 189.721,81.09 
-	189.721,73.085 187.068,73.085 "/>
-<rect x="194.9" y="71.525" fill="#FFFFFF" width="1.633" height="9.565"/>
-<path fill="#FFFFFF" d="M198.173,76.376c0-3.207,0.901-5.004,3.856-5.004c2.958,0,3.855,1.797,3.855,5.004
-	c0,3.232-0.897,4.865-3.855,4.865C199.074,81.241,198.173,79.584,198.173,76.376 M204.213,76.376c0-2.226-0.428-3.439-2.184-3.439
-	c-1.754,0-2.183,1.214-2.183,3.439c0,2.223,0.415,3.303,2.183,3.303C203.799,79.68,204.213,78.628,204.213,76.376"/>
-<polygon fill="#FFFFFF" points="207.557,71.526 210.181,71.526 213.225,79.07 213.453,79.07 213.453,71.526 215.087,71.526 
-	215.087,81.09 212.529,81.09 209.406,73.544 209.174,73.544 209.174,81.09 207.557,81.09 "/>
-<path fill="#FFFFFF" d="M148.026,89.586c0,0-1.718-0.224-2.515-0.224c-0.917,0-1.469,0.333-1.469,1.052
-	c0,0.826,0.373,1.007,1.879,1.562c1.715,0.634,2.43,1.117,2.43,2.775c0,1.989-1.104,2.902-3.034,2.902
-	c-1.055,0-2.919-0.36-2.919-0.36l0.165-1.465c0,0,1.755,0.234,2.739,0.234c0.91,0,1.421-0.344,1.421-1.27
-	c0-0.747-0.331-0.953-1.603-1.395c-2.072-0.76-2.709-1.244-2.709-2.957c0-1.812,1.26-2.668,3.1-2.668
-	c1.062,0,2.635,0.346,2.635,0.346L148.026,89.586z"/>
-<path fill="#FFFFFF" d="M149.654,92.79c0-3.204,0.896-5.003,3.852-5.003c2.958,0,3.855,1.799,3.855,5.003
-	c0,3.231-0.897,4.863-3.855,4.863C150.551,97.653,149.654,95.994,149.654,92.79 M155.69,92.79c0-2.224-0.429-3.442-2.185-3.442
-	c-1.754,0-2.181,1.219-2.181,3.442s0.414,3.3,2.181,3.3C155.275,96.09,155.69,95.042,155.69,92.79"/>
-<path fill="#FFFFFF" d="M162.364,96.039c1.132,0,1.892-0.392,1.892-1.621V87.94h1.631v6.478c0,2.297-1.229,3.207-3.522,3.207
-	c-2.266,0-3.481-0.91-3.481-3.207V87.94h1.629v6.478C160.512,95.664,161.258,96.039,162.364,96.039"/>
-<path fill="#FFFFFF" d="M171.428,94.24h-1.949v3.26h-1.615v-9.56h3.605c2.183,0,3.233,0.896,3.233,3.078
-	c0,1.438-0.522,2.268-1.507,2.751l1.507,3.73h-1.782l-1.313-3.26H171.428z M171.469,89.486h-1.99v3.206h2.021
-	c1.115,0,1.529-0.665,1.529-1.646C173.029,89.998,172.522,89.486,171.469,89.486"/>
-<polygon fill="#FFFFFF" points="142.775,55.114 148.742,55.114 148.742,56.66 144.374,56.66 144.374,59.16 147.912,59.16 
-	147.912,60.68 144.374,60.68 144.374,63.127 148.742,63.127 148.742,64.673 142.775,64.673 "/>
-<path fill="#FFFFFF" d="M182.189,97.309c0,0-1.615,0.345-2.706,0.345c-2.889,0-3.552-1.657-3.552-4.92
-	c0-3.48,0.842-4.946,3.552-4.946c1.2,0,2.721,0.374,2.721,0.374l-0.056,1.425c0,0-1.615-0.209-2.445-0.209
-	c-1.673,0-2.1,0.802-2.1,3.356c0,2.433,0.331,3.329,2.156,3.329c0.744,0,2.389-0.22,2.389-0.22L182.189,97.309z"/>
-<polygon fill="#FFFFFF" points="183.78,87.94 189.748,87.94 189.748,89.486 185.382,89.486 185.382,91.989 188.92,91.989 
-	188.92,93.508 185.382,93.508 185.382,95.953 189.748,95.953 189.748,97.499 183.78,97.499 "/>
-<path fill="#0A93D2" stroke="#F1F1F2" stroke-miterlimit="10" d="M70.247,106.185c2.946,1.364,6.128,2.304,9.479,2.729
-	c1.366,0.178,2.74,0.275,4.145,0.275c-1.404,0-2.779-0.098-4.151-0.277C76.375,108.482,73.195,107.549,70.247,106.185"/>
-<path fill="#FFFFFF" d="M79.782,125.941c-5.188,0-10.375-1.266-15.001-3.66c-3.287-1.707-6.235-3.933-8.764-6.615
-	c-1.879-1.852-3.594-3.891-5.084-6.05c-2.694-3.904-4.689-8.221-5.931-12.83c-0.942-3.507-1.42-7.13-1.42-10.769
-	c0-1.182,0.052-2.366,0.16-3.623c0.149-1.635,0.406-3.266,0.794-5.063l0.036-0.181c0.031-0.161,0.062-0.321,0.099-0.48
-	c0.351-1.505,0.806-3.05,1.354-4.592c0.096-0.266,0.193-0.527,0.292-0.786c0.605-1.597,1.237-3.031,1.931-4.381
-	c0.049-0.098,0.104-0.197,0.161-0.296l0.126-0.229c0.774-1.451,1.601-2.822,2.459-4.077l0.191-0.29
-	c0.401-0.578,0.852-1.124,1.288-1.652c0.182-0.221,0.364-0.442,0.543-0.665c0.127-0.16,0.356-0.196,0.528-0.082
-	c0.171,0.114,0.226,0.339,0.128,0.519c-0.177,0.322-0.33,0.658-0.484,0.994c-0.085,0.186-0.17,0.372-0.26,0.556l-0.258,0.517
-	c-0.185,0.365-0.369,0.729-0.529,1.109c-0.373,0.884-0.673,1.818-0.964,2.72c-0.062,0.188-0.127,0.372-0.192,0.556
-	c-0.109,0.308-0.219,0.613-0.305,0.927c-0.311,1.136-0.525,2.313-0.71,3.417c-0.027,0.159-0.061,0.313-0.095,0.466
-	c-0.041,0.185-0.082,0.369-0.107,0.559c-0.218,1.575-0.328,3.148-0.328,4.678c0,3.727,0.668,7.526,1.986,11.291
-	c0.836,2.396,1.745,4.415,2.779,6.174c2.276,3.847,5.233,7.173,8.79,9.886c1.108,0.847,2.313,1.651,3.58,2.393
-	c0.068,0.021,0.128,0.061,0.175,0.111c2.508,1.669,5.224,3.099,8.042,4.228c5.266,2.096,10.796,3.158,16.439,3.158
-	c1.3,0,2.671-0.068,4.073-0.202c0.145-0.012,0.284-0.033,0.422-0.054c0.104-0.016,0.208-0.031,0.312-0.043
-	c1.252-0.136,2.285-0.282,3.252-0.463c0.219-0.043,0.439-0.095,0.66-0.146l0.483-0.109c0.822-0.176,1.791-0.393,2.749-0.667
-	c0.353-0.101,0.701-0.214,1.051-0.328l0.375-0.122c0.204-0.065,0.409-0.127,0.615-0.188c0.336-0.101,0.673-0.201,1.005-0.322
-	c0.161-0.058,0.343-0.006,0.448,0.13c0.105,0.137,0.11,0.325,0.013,0.467c-4.396,6.374-10.941,10.989-18.428,12.995
-	C85.487,125.566,82.635,125.941,79.782,125.941z M51.308,63.258c-0.72,1.089-1.417,2.264-2.074,3.497
-	c-0.042,0.082-0.09,0.166-0.137,0.25c-0.05,0.088-0.1,0.176-0.145,0.266c-0.682,1.327-1.302,2.733-1.897,4.305
-	c-0.098,0.255-0.193,0.511-0.287,0.77c-0.537,1.513-0.984,3.029-1.328,4.505c-0.035,0.149-0.064,0.3-0.093,0.451l-0.038,0.192
-	c-0.382,1.771-0.635,3.371-0.772,4.894c-0.113,1.31-0.165,2.473-0.165,3.631c0,3.569,0.469,7.123,1.393,10.563
-	c1.218,4.521,3.176,8.756,5.819,12.586c1.462,2.118,3.144,4.118,4.999,5.946c2.478,2.628,5.354,4.8,8.562,6.466
-	c6.997,3.621,15.287,4.52,22.91,2.482c6.923-1.855,13.02-5.996,17.29-11.717c-0.166,0.05-0.332,0.1-0.497,0.153l-0.372,0.12
-	c-0.359,0.117-0.718,0.234-1.079,0.337c-0.979,0.28-1.965,0.501-2.8,0.68l-0.469,0.106c-0.229,0.054-0.459,0.107-0.69,0.152
-	c-0.992,0.186-2.043,0.335-3.313,0.473l-0.283,0.039c-0.157,0.023-0.313,0.047-0.471,0.06c-1.421,0.136-2.817,0.205-4.142,0.205
-	c-5.743,0-11.373-1.081-16.732-3.215c-2.871-1.149-5.634-2.604-8.216-4.324c-0.015-0.01-0.029-0.021-0.042-0.032l-0.001,0.003
-	c-1.319-0.768-2.572-1.604-3.724-2.483c-3.637-2.774-6.662-6.177-8.991-10.113c-1.062-1.804-1.992-3.869-2.845-6.314
-	c-1.347-3.849-2.03-7.735-2.03-11.552c0-1.565,0.113-3.175,0.335-4.785c0.028-0.21,0.073-0.416,0.118-0.622
-	c0.031-0.142,0.063-0.283,0.087-0.428c0.188-1.123,0.407-2.323,0.728-3.494c0.091-0.333,0.206-0.657,0.322-0.983
-	c0.063-0.178,0.126-0.356,0.186-0.536C50.692,64.958,50.97,64.096,51.308,63.258z"/>
-<path fill="#FFFFFF" d="M91.229,112.41c-0.11,0-0.22-0.007-0.329-0.013c-0.081-0.006-0.162-0.011-0.243-0.012
-	c-1.16-0.015-2.205-0.064-3.193-0.152c-0.298-0.024-0.595-0.066-0.891-0.107l-0.462-0.062c-0.576-0.069-1.154-0.152-1.729-0.246
-	c-0.202-0.033-0.346-0.215-0.331-0.419s0.182-0.363,0.387-0.367c0.991-0.02,1.969-0.112,2.886-0.205
-	c0.148-0.016,0.304-0.023,0.458-0.03c0.156-0.007,0.313-0.014,0.464-0.033c10.331-1.317,19.413-7.206,24.916-16.154
-	c0.097-0.157,0.2-0.31,0.302-0.461c0.131-0.194,0.263-0.389,0.379-0.593c2.913-5.139,4.453-10.99,4.453-16.92
-	c0.025-0.487,0.032-0.919,0.039-1.351l0.021-0.831c0.008-0.206,0.016-0.41,0.016-0.625c0-5.844-1.129-11.543-3.356-16.939
-	c-2.203-5.338-5.363-10.107-9.393-14.175c-0.876-0.884-1.849-1.775-2.892-2.651c-0.131-0.11-0.223-0.336-0.158-0.496
-	c0.064-0.159,0.167-0.307,0.35-0.288c5.041,0.391,9.988,1.975,14.306,4.58c2.255,1.363,4.352,3.004,6.233,4.877
-	c5.778,5.779,9.163,13.457,9.533,21.619c0.018,0.499,0.033,0.987,0.033,1.476c0,3.208-0.462,6.376-1.372,9.416
-	c-1.863,7.181-5.62,13.746-10.858,18.974c-3.473,3.484-7.5,6.298-11.969,8.36c-0.004,0.002-0.099,0.042-0.104,0.044
-	c-0.099,0.041-0.198,0.082-0.295,0.128c-0.474,0.209-0.938,0.413-1.401,0.601c-1.055,0.424-2.192,0.821-3.476,1.216
-	C99.521,111.791,95.375,112.41,91.229,112.41z M88.556,111.521c0.666,0.039,1.364,0.063,2.112,0.073
-	c0.094,0.002,0.187,0.007,0.28,0.013s0.187,0.012,0.281,0.012c4.068,0,8.137-0.608,12.093-1.808
-	c1.261-0.388,2.378-0.778,3.412-1.193c0.455-0.184,0.911-0.384,1.368-0.586c0.099-0.046,0.208-0.093,0.318-0.138
-	c4.461-2.057,8.412-4.815,11.819-8.234c5.139-5.128,8.824-11.568,10.656-18.627c0.893-2.98,1.343-6.071,1.343-9.203
-	c0-0.479-0.016-0.959-0.033-1.444c-0.36-7.961-3.663-15.453-9.301-21.091c-1.835-1.828-3.882-3.43-6.083-4.76
-	c-3.861-2.33-8.239-3.822-12.73-4.349c0.737,0.648,1.442,1.311,2.095,1.97c4.104,4.141,7.321,8.996,9.563,14.43
-	c2.267,5.492,3.416,11.293,3.416,17.241c0,0.226-0.008,0.44-0.017,0.657l-0.021,0.813c-0.007,0.443-0.015,0.885-0.04,1.327
-	c0,6.078-1.575,12.064-4.556,17.323c-0.127,0.222-0.269,0.433-0.411,0.644c-0.097,0.144-0.193,0.286-0.285,0.434
-	C108.243,104.116,99.038,110.12,88.556,111.521z"/>
-<path fill="#FFFFFF" d="M42.352,79.061c-0.151,0-0.291-0.086-0.357-0.225c-2.094-4.376-3.2-9.24-3.2-14.064
-	c0-2.858,0.378-5.706,1.125-8.465c1.245-4.666,3.458-8.905,6.576-12.6c2.119-2.516,4.597-4.689,7.364-6.458
-	c3.102-1.989,6.504-3.432,10.113-4.291c7.142-1.979,14.68-2.014,21.857-0.084c4.757,1.266,9.202,3.347,13.211,6.187
-	c0.66,0.462,1.292,0.972,1.903,1.464l0.186,0.149c1.335,1.076,2.463,2.081,3.449,3.073c0.137,0.138,0.264,0.284,0.39,0.431
-	c0.09,0.105,0.181,0.21,0.276,0.311c0.68,0.72,1.465,1.562,2.178,2.448c0.217,0.266,0.417,0.547,0.618,0.829
-	c0.117,0.164,0.233,0.327,0.354,0.488l0.233,0.313c0.444,0.597,0.902,1.214,1.321,1.854c0.217,0.332,0.416,0.677,0.614,1.023
-	l0.28,0.482c0.404,0.674,0.862,1.44,1.264,2.22c0.203,0.387,0.385,0.789,0.567,1.19l0.2,0.438c0.376,0.809,0.712,1.541,1.011,2.302
-	l0.101,0.276c0.051,0.066,0.081,0.15,0.081,0.24c0,0.221-0.17,0.411-0.404,0.396c-0.143-0.011-0.273-0.065-0.349-0.19
-	c-0.595-0.979-1.26-1.954-1.978-2.9c-0.076-0.099-0.156-0.195-0.236-0.292c-0.077-0.092-0.153-0.185-0.227-0.28
-	c-0.583-0.737-1.193-1.449-1.812-2.112c-0.257-0.277-0.521-0.541-0.788-0.806c-0.59-0.594-1.197-1.162-1.806-1.69l-0.261-0.229
-	c-0.197-0.173-0.393-0.345-0.597-0.511c-0.722-0.59-1.496-1.167-2.368-1.764c-0.08-0.055-0.157-0.113-0.235-0.171
-	c-0.076-0.057-0.153-0.114-0.233-0.168c-0.928-0.608-1.916-1.184-3.013-1.756c-0.177-0.092-0.36-0.177-0.542-0.261
-	c-0.143-0.066-0.285-0.132-0.426-0.202c-0.8-0.386-1.55-0.715-2.286-1.005c-0.393-0.153-0.791-0.303-1.19-0.443
-	c-0.728-0.258-1.5-0.497-2.362-0.73l-0.34-0.096c-0.26-0.074-0.52-0.148-0.785-0.21c-1.285-0.306-2.438-0.521-3.524-0.657
-	c-0.131-0.021-0.212-0.024-0.294-0.027c-0.086-0.004-0.173-0.008-0.257-0.016c-1.493-0.171-2.726-0.25-3.884-0.25l-0.197,0.003
-	c-0.003,0-0.102,0.002-0.105,0.002c-1.329,0.008-2.618,0.135-3.592,0.245c-0.085,0.009-0.169,0.013-0.253,0.017
-	c-0.078,0.003-0.156,0.006-0.232,0.016c-4.368,0.551-8.539,1.922-12.399,4.075c-1.641,0.793-3.286,1.726-4.912,2.784
-	c-0.196,0.127-0.379,0.268-0.563,0.408c-0.142,0.108-0.284,0.216-0.43,0.319c-1.433,0.987-2.496,1.784-3.449,2.588
-	c-0.273,0.233-0.531,0.481-0.789,0.73c-0.167,0.16-0.333,0.32-0.504,0.478c-0.825,0.756-1.776,1.64-2.639,2.575
-	c-0.327,0.353-0.629,0.72-0.932,1.088l-0.4,0.483c-0.69,0.82-1.42,1.706-2.076,2.623c-0.381,0.53-0.73,1.072-1.082,1.617
-	l-0.161,0.249c-0.507,0.792-1.097,1.733-1.622,2.694c-0.379,0.688-0.72,1.386-1.06,2.093c-0.461,0.957-0.864,1.869-1.231,2.791
-	c-0.294,0.74-0.571,1.496-0.821,2.245c-0.303,0.907-0.585,1.863-0.86,2.921c-0.198,0.77-0.389,1.536-0.545,2.315
-	c-0.038,0.189-0.086,0.375-0.134,0.56c-0.051,0.197-0.103,0.393-0.139,0.593c-0.03,0.169-0.166,0.299-0.336,0.323
-	C42.387,79.06,42.369,79.061,42.352,79.061z M75.06,32.233c-3.655,0-7.32,0.501-10.892,1.491c-3.536,0.841-6.856,2.25-9.883,4.19
-	c-2.7,1.727-5.117,3.847-7.186,6.302c-3.042,3.605-5.201,7.742-6.416,12.295c-0.729,2.693-1.098,5.471-1.098,8.26
-	c0,4.327,0.913,8.687,2.647,12.68c0.002-0.008,0.003-0.017,0.005-0.025c0.16-0.794,0.354-1.574,0.555-2.358
-	c0.281-1.077,0.567-2.05,0.876-2.974c0.255-0.763,0.536-1.532,0.837-2.287c0.374-0.938,0.784-1.868,1.253-2.841
-	c0.346-0.719,0.694-1.43,1.079-2.131c0.537-0.98,1.135-1.936,1.65-2.741l0.161-0.25c0.359-0.557,0.716-1.109,1.104-1.649
-	c0.672-0.939,1.413-1.839,2.114-2.671l0.395-0.476c0.313-0.38,0.625-0.76,0.962-1.123c0.883-0.957,1.849-1.854,2.685-2.62
-	c0.166-0.153,0.328-0.309,0.49-0.465c0.27-0.26,0.54-0.519,0.827-0.764c0.975-0.822,2.057-1.634,3.508-2.634
-	c0.134-0.095,0.268-0.197,0.401-0.298c0.2-0.153,0.399-0.305,0.612-0.443c1.654-1.076,3.329-2.025,4.979-2.822
-	c3.929-2.193,8.196-3.595,12.663-4.159c0.097-0.012,0.197-0.018,0.298-0.022c0.068-0.003,0.135-0.005,0.202-0.013
-	c0.991-0.111,2.307-0.241,3.676-0.25l0.305-0.005c1.189,0,2.451,0.081,3.969,0.255c0.064,0.007,0.135,0.009,0.205,0.012
-	c0.104,0.004,0.208,0.009,0.309,0.022c1.167,0.15,2.346,0.37,3.658,0.683c0.276,0.064,0.547,0.142,0.82,0.219l0.332,0.093
-	c0.88,0.239,1.671,0.483,2.417,0.748c0.406,0.143,0.813,0.295,1.215,0.452c0.756,0.298,1.523,0.635,2.345,1.031
-	c0.138,0.069,0.275,0.132,0.411,0.195c0.194,0.09,0.387,0.18,0.575,0.278c1.121,0.584,2.13,1.173,3.085,1.798
-	c0.095,0.064,0.182,0.129,0.268,0.194c0.069,0.052,0.138,0.104,0.209,0.152c0.889,0.609,1.681,1.199,2.42,1.803
-	c0.211,0.172,0.414,0.351,0.618,0.53l0.257,0.225c0.623,0.541,1.245,1.122,1.847,1.729c0.272,0.272,0.543,0.542,0.807,0.827
-	c0.632,0.678,1.256,1.406,1.854,2.163c0.062,0.079,0.123,0.153,0.185,0.228c-0.088-0.187-0.179-0.373-0.274-0.556
-	c-0.392-0.76-0.844-1.515-1.242-2.18l-0.286-0.494c-0.19-0.333-0.381-0.665-0.59-0.984c-0.406-0.621-0.858-1.229-1.294-1.816
-	l-0.232-0.313c-0.123-0.164-0.243-0.333-0.363-0.502c-0.19-0.268-0.381-0.535-0.588-0.79c-0.696-0.866-1.468-1.694-2.138-2.403
-	c-0.104-0.11-0.202-0.224-0.3-0.338c-0.114-0.132-0.228-0.265-0.352-0.389c-0.965-0.971-2.072-1.958-3.384-3.015l-0.186-0.149
-	c-0.602-0.484-1.223-0.985-1.863-1.434c-3.934-2.786-8.293-4.827-12.96-6.069C82.157,32.706,78.603,32.233,75.06,32.233z"/>
-<path fill="#FFFFFF" d="M83.871,109.585c-1.385,0-2.759-0.092-4.201-0.28c-3.326-0.428-6.553-1.356-9.589-2.761
-	c-0.936-0.431-1.824-0.887-2.638-1.355c-3.428-1.983-6.477-4.585-9.064-7.734c-1.188-1.452-2.14-2.793-2.913-4.099
-	c-1.609-2.729-2.826-5.803-3.619-9.137c-0.633-2.689-0.94-5.169-0.94-7.58c0-11.911,6.468-22.932,16.879-28.762
-	c3.707-2.068,7.706-3.386,11.886-3.917c1.336-0.167,2.62-0.254,3.925-0.265c0.134-0.006,0.215-0.006,0.273-0.006h0
-	c1.382,0,2.793,0.091,4.194,0.271c7.166,0.911,13.703,4.095,18.904,9.209c6.33,6.228,9.83,14.526,9.856,23.368
-	c0,0,0.005,0.136,0.005,0.136c0,5.641-1.476,11.23-4.267,16.164c-2.484,4.391-6.005,8.211-10.18,11.047
-	c-4.256,2.897-9.206,4.771-14.313,5.421C86.627,109.493,85.253,109.585,83.871,109.585z M83.871,44.48c-0.051,0-0.123,0-0.254,0.005
-	c-1.288,0.011-2.542,0.095-3.846,0.259c-4.08,0.517-7.982,1.803-11.599,3.822c-10.162,5.69-16.475,16.446-16.475,28.072
-	c0,2.35,0.301,4.77,0.919,7.397c0.774,3.257,1.962,6.258,3.531,8.917c0.751,1.271,1.682,2.579,2.843,4
-	c2.526,3.074,5.503,5.615,8.848,7.55c0.792,0.456,1.659,0.901,2.574,1.322c2.963,1.371,6.112,2.277,9.359,2.694
-	c2.815,0.369,5.377,0.37,8.197,0c4.985-0.633,9.815-2.463,13.97-5.29c4.076-2.769,7.512-6.496,9.937-10.781
-	c2.725-4.815,4.165-10.271,4.165-15.775c-0.001-0.01-0.005-0.124-0.005-0.134c-0.025-8.628-3.441-16.727-9.62-22.806
-	c-5.077-4.991-11.456-8.1-18.449-8.988C86.596,44.569,85.219,44.48,83.871,44.48z"/>
-<path fill="#FFFFFF" d="M112.506,77.198c-1.466-1.202-3.667-1.912-6.191-2.48l-0.3-0.061c-0.605-0.136-1.225-0.259-1.868-0.383
-	c-1.418-0.283-2.749-0.435-3.791-0.686c-1.21-0.296-2.021-0.729-2.088-1.658c-0.098-2.629,4.173-3.349,6.234-1.099
-	c0.162,0.169,0.305,0.358,0.444,0.566h0.802l7.73,0.008v-0.03c-0.537-2.307-1.682-3.883-3.043-4.964
-	c-0.581-0.454-1.198-0.83-1.827-1.124l-0.047-0.018c-0.548-0.259-1.109-0.457-1.657-0.618l-0.067-0.027
-	c-0.04-0.007-0.087-0.02-0.129-0.031h0c-0.18-0.052-0.364-0.098-0.54-0.134c-0.032-0.009-0.067-0.019-0.1-0.026
-	c-0.14-0.032-0.282-0.059-0.425-0.083c-0.106-0.021-0.218-0.042-0.317-0.06h-0.008c-1.447-0.243-2.638-0.225-3.08-0.225
-	c-4.541,0-7.027,0.931-8.918,2.326h-0.004c-3.063-2.416-7.222-2.326-8.151-2.326c-5.418,0-7.917,1.322-9.954,3.176
-	c0.64,0.397,1.243,0.847,1.801,1.35c0.161,0.143,0.311,0.284,0.465,0.43c0.007,0.008,0.013,0.016,0.021,0.027
-	c0.481,0.466,0.931,0.98,1.33,1.528c0.006,0.008,0.011,0.014,0.015,0.017c0.128,0.168,0.248,0.34,0.366,0.517
-	c0.025,0.046,0.056,0.088,0.081,0.133c0.093,0.141,0.184,0.278,0.267,0.419c0.036,0.063,0.072,0.13,0.109,0.187
-	c0.073,0.131,0.146,0.261,0.216,0.391c0.041,0.072,0.073,0.145,0.11,0.221c0.065,0.12,0.125,0.242,0.185,0.368
-	c0.035,0.079,0.072,0.163,0.114,0.247c0.051,0.116,0.1,0.239,0.153,0.357c0.031,0.088,0.064,0.177,0.103,0.265
-	c0.043,0.118,0.088,0.239,0.131,0.362c0.032,0.084,0.06,0.187,0.093,0.275c0.038,0.121,0.072,0.245,0.111,0.362
-	c0.031,0.095,0.058,0.189,0.082,0.285c0.035,0.123,0.066,0.248,0.091,0.369c0.023,0.097,0.047,0.194,0.065,0.296
-	c0.032,0.124,0.05,0.248,0.075,0.375c0.019,0.099,0.039,0.195,0.05,0.295c0.023,0.131,0.039,0.265,0.062,0.4
-	c0.004,0.093,0.024,0.188,0.029,0.28c0.019,0.152,0.025,0.301,0.039,0.45c0.007,0.079,0.011,0.163,0.017,0.239
-	c0.013,0.232,0.02,0.455,0.02,0.69v0.011v0.003c0,0.158-0.014,0.311-0.02,0.46c-0.005,0.033-0.005,0.067-0.009,0.103h0.004
-	c3.694,0.743,6.66,0.997,7.274,2.247c0.086,0.17,0.136,0.365,0.129,0.575c-0.053,1.534-1.339,2.358-3.083,2.337
